Gas Detection Systems
Fixed Installation Type -
Beacon 110, Beacon 200, Beacon 400, and Beacon 800 PREVIOUS
Direct Wire Detectors
Direct wire detectors are hard wired diffusion sensors to the controller and do not require a transmitter. They are, therefore, more economical than detectors requiring a transmitter. Direct wire detectors can only be used with the Beacon 110, 200, and 410 controllers. While the choice of gases is limited for hard wire detectors they can be an economical choice when available. In general, the use of a transmitter is preferred for distances over 300' to 500' to simplify calibration.
Sample Draw Detectors
Sample draw detectors have an integral pump, which draws the surrounding air to the detector. They are the preferred choice when used in larger areas where there is no specific point at which one can expect a gas leak. All sample draw detectors used with the Beacon Series have transmitters.
How To Order
- Controller part number (see list below)
- Detector assemblies required. Provide gas, detection range from the list below so that we can provide the best combination for your application.
Model | Description |
---|---|
72-2110 RK | Beacon 110 single point controller |
72-2102 RK | Beacon 200 two point controller |
72-2104 RK | Beacon 410 four point controller |
72-2108 RK | Beacon 800 eight point controller |
Diffusion Detectors
Diffusion detectors rely on the natural flow of air to bring the sample to the detection head. These are an excellent choice for gas cabinets or other forced flow environments where the detector is situated in a constant air flow from the potential gas release to the detector. All diffusion type detectors used with the Beacon Series have transmitters.
Transmitters
Most sensors require a transmitter to amplify the sensor signal, and to convert the gas sensor signals into a standardized output, such as 4-20 mA, for transmitting the signal to a controller. The transmitter is usually in close proximity to the sensor, and zero and span adjustments must be done at the transmitter. Note that some sensors and controllers do not require the use of a transmitter for LEL or Oxygen detection (Beacon 110, 200, and Beacon 410), and also one is not needed for short distance wiring of H2S or CO sensors for the Beacon 110, 200, and Beacon 410. All transmitters used with the Beacon Series are operated from 24 VDC, and utilize either 2 or 3 wires. In general, even if a sensor can be used with out a transmitter, the use of a transmitter is often preferred for distances over 300' to 500' to simplify calibration.
Measurable Gases | Standard Range | Diffusion Detector Assembly | Sample Draw Detector Assembly |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammonia NH3 | 0-75 ppm | GD-K88AI-NH3 | GD-70D-NH3 | X | X | X | X | ||||||||
Carbon Dioxide C02 | 0-5000 ppm | 61-1007RK-02 | - | X | X | X | - | ||||||||
Carbon Dioxide C02 | 0-5000 ppm | 65-2397RK-02 | - | - | - | - | X | ||||||||
Carbon Monoxide (XP) C0 | 0-3 ppm | 65-2336RK | - | X | X | X | X | ||||||||
Chlorine Cl2 | 0-3 ppm | GD-K88AI-CL2 | GD-70D-CL2 | X | X | X | X | ||||||||
Combustibles (XP) LEL | 0-100% | 61-1000RK | - | X | X | X | - | ||||||||
Hydrogen H2 | 0-2000 ppm | 65-2405RK | - | X | X | X | X | ||||||||
Hydrogen (Specific) H2LEL | 0-100% | 65-2442RK-2000 | - | X | X | X | - | ||||||||
Hydrogen Chloride HCl | 0-6 ppm | 61-1001RK | - | X | X | X | - | ||||||||
Hydrogen Chloried HCl | 0-15 ppm | GD-K88AI-HCL | GD-70D-HCL-15 | X | X | X | X | ||||||||
Hydrogen Sulfide H2S | 0-30 ppm | - | GD-70D-HCL-01 | X | X | X | X | ||||||||
Hydrogen Sulfide H2S | 0-100 ppm | 65-2331RK | - | X | X | X | X | ||||||||
Nitrogen Dioxide N02 | 0-15 ppm | GD-K88AI-N02 | GD-70D-N02-15 | X | X | X | X | ||||||||
Oxygen (4-20mA) O2 | 0-25% | 65-2322RK | - | X | X | X | X | ||||||||
Oxygen (Direct) O2 | 0-25% | 65-2497RK | - | X | X | X | - | ||||||||
Sulfur Dioxide S02 | 0-10 ppm | GD-K88AI-S02 | GD-70D-S02-6 | X | X | X | X | ||||||||
Detectors for many other gases are available. Tell us your requirements. |