High Pressure - Monel Piston-Sensed Regulator
Series 3835
Description
The 3835 series regulators are ideally designed for use in high pressure oxygen applications with delivery pressures up to 2500 psig involving applications with inlet pressures up to 3000 psig. The series features a main valve with a Cv of 0.08.
Features
- Capable of high flows with only a small pressure drop.
- Monel construction.
- Unbalanced stem provides positive shut-off.
Applications
The 3833 series regulators are ideal to meet the requirements of systems where a high flow of gases needs to be delivered with good outlet pressure control.
Specifications
3835 | 3835L | |
---|---|---|
Max. Inlet Pressure: | 3000 psig | 3000 psig |
Operating Temp. Range: | -40°F to 165° | -40°F to 165° |
Flow Coefficient (Cv): | 0.08 | 0.08 |
Inlet and Outlet: | 1/4" NPT female | 1/4" NPT female |
Materials Of Construction
3832B | |
---|---|
Body: | Monel |
Bonnet: | Monel |
Main Valve Assembly: | Monel |
Main Valve Seat: | Kel-F |
Seal: | Viton |
Gauges: | SST |


3835
How To Order
Model Number | Del. Press. Range psig | Del. Press. Gauge psig | Inlet Press. Gauge psig |
---|---|---|---|
3835-25-CGA* | 0-25 | 0-60 | 0-4000 |
3835-50-CGA* | 0-50 | 0-100 | 0-4000 |
3835-100-CGA* | 0-100 | 0-200 | 0-4000 |
3835-250-CGA* | 0-250 | 0-400 | 0-4000 |
3835-500-CGA* | 0-500 | 0-1000 | 0-4000 |
3835-1000-CGA* | 0-1000 | 0-1500 | 0-4000 |
3835-1500-CGA* | 0-1500 | 0-2000 | 0-4000 |
3835-2000-CGA* | 0-2000 | 0-3000 | 0-4000 |
3835-2500-CGA* | 0-2500 | 0-3000 | 0-4000 |
3835L-25-CGA* | 0-25 | 0-60 | none |
3835L-50-CGA* | 0-50 | 0-100 | none |
3835L-100-CGA* | 0-100 | 0-200 | none |
3835L-250-CGA* | 0-250 | 0-400 | none |
3835L-500-CGA* | 0-500 | 0-1000 | none |
3835L-1000-CGA* | 0-1000 | 0-1500 | none |
3835L-1500-CGA* | 0-1500 | 0-2000 | none |
3835L-2000-CGA* | 0-2000 | 0-3000 | none |
3835L-2500-CGA* | 0-2500 | 0-3000 | none |
Options: Monel diaphragm outlet valve installed- add suffix "DV" to model number. Monel packed outlet installed- add suffix "PV" to model number. |