Alphabetical Detector Tube List Continued
Model # | Description |
196S | N,N-Dimethylformamide, 1-30 ppm |
119U | Dioxane, 20-1000 ppm |
139SB | Dioxane, 0.05-2.5% |
192S* | Epichlorohydrine, 5-50 ppm |
111SA | Ethyl acetate, 0.1-5.0% |
111U | Ethyl acetate, 10-1000 ppm |
104SA | Ethyl alcohol, 0.05-5.0% |
227S | Ethylamine,1-20 ppm |
179S | Ethyl benzene, 10-500 ppm |
157SB(4) | Ethyl bromide, 0.4-80 ppm |
190U | Elthyl cellosolve, 5-500 ppm |
190U | Ethyl cellosolve acetate, 5-150 ppm |
108B | Ethylene, 0.1-100 ppm (color intensity) |
108SA | Ethylene, 20-1200 ppm |
166S* | Ethylene dibromide, 1-50 ppm |
232SA* | Ethylene glycol, 20-250 mg/m3 |
232SB* | Ethylene glycol, 3-40 mg/m3 |
122SA | Ethylene oxide, 0.01-4.0% |
122SC* | Ethylene oxide, 1-15 ppm |
122SL | Ethylene oxide, 50-2600 ppm |
122SD | Ethylene oxide, 0.1-14.0 ppm |
122SM | Ethylene oxide, 5-100 ppm |
165SA | Ethyl mercaptan, 1-160 ppm |
165SB | Ethyl mercaptan, 2.5-80 ppm |
130U | Ethyl mercaptan, 0.5-10 ppm |
111U(8) | Ethyl methacrylate, 10-1000 ppm |
171SA* | Formaldehyde, 20-1500 ppm |
171SB* | Formaldehyde, 1-35 ppm |
171SC | Formaldehyde, 0.05-4.0 ppm |
216S | Formic acid, 1-50 ppm |
122SA | Furan, 0.01-4.0% |
238S | Furfuryl alcohol, 2-25 ppm |
110S | Gasoline, 0.05-0.6% |
187S | General hydrocarbons, 50-1400 ppm |
113SB | Heptane, 100-2000 ppm |
113SA | n-Hexane, 0.05-1.32% |
113SB | n-Hexane, 50-1400 ppm |
113SC | n-Hexane, 5-800 ppm |
219S | Hydrazine, 0.05-10 ppm |
137U | Hydrogen, 0.05-0.8% |
173SA* | Hydrogen chloride, 20-1200 ppm |
173SB* | Hydrogen chloride, 0.4-40 ppm |
112SA | Hydrogen cyanide, 0.01-3.0% |
112SB | Hydrogen cyanide, 0.5-100 ppm |
112SC* | Hydrogen cyanide, 0.3-8 ppm |
156S | Hydrogen fluoride, 0.17-30 ppm |
247S | Hydrogen peoxide, 0.5-10.0 ppm |
167S | Hydrogen selenide, 1-600 ppm |
120GR | Hydrogen sulfide, 0.025-0.4 gr/100 cf |
120GT | Hydrogen sulfide, 0.25-4 gr/100 cf |
120SB | Hydrogen sulfide, 0.75-300 ppm |
120SC | Hydrogen sulfide, 0.005-0.16% |
120SD | Hydrogen sulfide, 1-60 ppm |
120SE | Hydrogen sulfide, 0.5-40 ppm |
120SF | Hydrogen sulfide, 25-2000 ppm |
120SH | Hydrogen sulfide, 0.1-4.0% |
120SM | Hydrogen sulfide, 0.05-1.2% |
120U | Hydrogen sulfide, 0.2-6.0 ppm |
120UH | Hydrogen sulfide, 2-20% |
120UT | Hydrogen sulfide, 2.5-40% |
282S | Hydrogen sulfide-Mercaptans, H2S 1-30 ppm; |
R•SH 0.5-5 ppm |
Model # | Description |
131 | Inorganic gas qualitative detector tube |
139SB | Isobutyl acetate, 0.01-1.4% |
153U | Isobutyl acetate, 10-400 ppm; Naphthalene |
211U | Isobutyl acrylate, 5-60 ppm |
208U | Isobutyl alcohol, 5-100 ppm |
113SB | Isobutylene, 0.03-2.0% |
216SC | Isobutyric acid,3-50 ppm |
188U | Isopentyl acetate, 10-400 ppm |
209U | Isopentyl alcohol, 5-100 ppm |
190U | Isoprene, 1-16 ppm |
139SB | Isopropyl acetate, 0.01-1.2% |
122SA | Isopropyl alcohol, 0.05-2.5% |
111U | Isopropyl acetate, 10-1000ppm |
150U | Isopropyl alcohol, 20-1200 ppm |
222S(1) | Isopropylamine, 1-20 ppm |
190U(3) | Isopropyl cellosolve, 5-500 ppm |
111U(9) | Isopropyl ether, 10-1000 ppm |
130U | isopropyl mercaptan, 0.5-10 ppm |
216S | Isovaleric acid, 3-50 ppm |
216S | Maleic anhydride, 0.2-10 ppm |
142S | Mercury vapor, 0.1-10 mg/m3 |
190U | Mesityl oxide, 5-100 ppm |
216S | Methacrylic acid, 1-50 ppm |
111SA | Methyl acetate, 0.1-5.0% |
211U | Methyl acrylate, 5-60 ppm |
119SA | Methyl alcohol, 0.05-6.0% |
119U | Methyl alcohol, 20-1000 ppm |
227S | Methylamine, 1-20 ppm |
105SD | n-Methyl analine, 0.5-6 ppm |
157JS | Methyl bromide, 3-70 g/m3 |
157SA | Methyl bromide, 10-500 ppm |
157SB | Methyl bromide, 0.4-80 ppm |
237(1) | Methyl butyl ketone, 5-120 ppm |
190U | Methyl Cellosolve, 5-500 ppm |
160S | Methyl chloroform, 15-400 ppm |
113SB | Methyl cyclohexane, 100-1600 ppm |
199U | Methyl cyclohexanol, 5-200 ppm |
198U | Methyl cyclohexanone, 2-100 ppm |
122SA | Methyl ethyl ketone, 0.05-5.0% |
139SB | Methyl ethyl ketone, 0.01-1.4% |
139U | Methyl ethyl ketone, 20-1500 ppm |
176S* | Methyl iodide, 2-40 ppm |
122SA | Methyl isobutyl ketone, 0.01-0.6% |
155U | Methyl isobutyl ketone, 5-300 ppm |
111U(10) | Methyl isothiocyanate, 10-1000 ppm |
164SA | Methyl mercaptan, 5-140 ppm |
164SH | Methyl mercaptan, 50-1000 ppm |
130U | Methyl mercaptan, 0.5-10 ppm |
184S | Methyl methacrylate, 10-160 ppm |
193S | Methyl styrene, 10-500 ppm |
111U(11) | Mineral turpentine, 10-1000 ppm |
224SA | Monoethanol amine, 0.5-50 ppm |
105SD | Morpholine, 2-22 ppm |
153U | Napthalene, 10-100 ppm |
129 | Nickel carbonyl, 20-700 ppm |
233S | Nitric acid vapor, 1-20 ppm |
117SA | Nitrogen dioxide, 20-1000 ppm |
117SB | Nitrogen dioxide, 0.5-30.0 ppm |
117SD* | Nitrogen dioxide, 0.1-1.0 ppm |
174A | Nitrogen oxide and dioxide, NO 10-300 ppm; |
NO2 1-40 ppm |