Alphabetical Detector Tube List
Model # | Description |
174B* | Nitrogen oxide and dioxide, NO 10-300 ppm; |
NO2 1-40 ppm | |
175SA | Nitrogen oxides, 20-250 ppm |
175SH | Nitrogen oxides, 100-2500 ppm |
175U | Nitrogen oxides, 0.5-30 ppm |
111U(12) | n-Nonane, 10-1000 ppm |
186 | Organic gas checker |
186B | Organic gas qualitative detector tube |
159SA* | Oxygen, 2-24% |
159SB* | Oxygen, 2-24% (for explosion hazard areas) |
159SC* | Oxygen, 1.5-24% (non-heating type) |
281S* | Oxygen, O2 2-10%; CO2 1-20% (separation measurement) |
182SA | Ozone, 50-1000 ppm |
182SB | Ozone, 2.5-100 ppm |
182U | Ozone, 0.025-3.0 ppm |
113SB | Pentane, 50-1000 ppm |
210U | Pentyl acetate, 10-200 ppm |
105SD | Pentylamine, 2-22 ppm |
183U | Phenol, 0.5-25.0 ppm |
146S | Phosgene, 0.1-20 ppm |
121SA | Phosphine in acetylene, 20-800 ppm |
121SB | Phosphine in acetylene, 5-90 ppm |
121SC | Phosphine, 20-1400 ppm |
121SD | Phosphine, 0.25-20.0 ppm |
121SH | Phosphine, 100-3200 ppm |
121U | Phosphine, 0.05-2.0 ppm |
121SS | Phosphine for fumigation, 200-6000 ppm |
125SA | Propane, 0.02-0.5% |
190U(4) | 1-Propanol, 5-500 ppm |
216SC | Propionic acid 3-50 ppm |
139SB | Propyl acetate, 0.01-1.4% |
151U | Propyl acetate, 20-1000 ppm |
105SD | Propylamine, 1-20 ppm |
185S | Propylene, 50-1000 ppm |
122SC(2) | Propylene glycol, 1-15 ppm |
163SA | Propylene oxide, 0.05-5.0% |
122SC(1) | Propylene oxide, 1-15 ppm |
219S(1) | Pyridine, 0.05-10 ppm |
105SD | Pyridine, 0.5-10 ppm |
240S | Silane, 0.5-50 ppm |
158S | Styrene, 2.5-300 ppm |
158S(1) | Styrene, 2.5-300 ppm |
158SB* | Styrene, 1-100 ppm |
103SA | Sulfur dioxide, 0.1-3.0% |
Model # | Description |
103SB | Sulfur dioxide, 0.02-0.3% |
103SC | Sulfur dioxide, 20-300 ppm |
103SD | Sulfur dioxide, 1-60 ppm |
103SE | Sulfur dioxide, 0.25-10 ppm |
103SF | Sulfur dioxide, 0.02-0.3% |
103SG | Sulfur dioxide in Carbon dioxide, 0.1-25 ppm |
103SF* | Sulfur dioxide in flue gas, 0.02-.03% |
244U | Sulphuric acid, 0.5-5 mg/m3 |
135SA | Tetrachloroethylene, 5-300 ppm |
135SB | Tetrachloroethylene, 0.2-10 ppm |
135SG | Tetrachloroethylene, 0.1-2.0% |
135SM | Tetrachloroethyene for process control, 50-1250 ppm |
243U | Tetraethoxysilane, 5-200 ppm |
102SA | Tetrahydrofuran, 0.2-5.0% |
162U | Tetrahydrofuran, 20-400 ppm |
190U(5) | Tetrahydrothiophen, 5-500 ppm |
124SA | Toluene, 10-500 ppm |
124SB | Toluene, 2-100 ppm124SH |
Toluene, 100-3000 ppm | |
105SD | o-Toluidine, 2-22 ppm |
105SD | p-Toluidine, 2-20 ppm |
236S* | 1,1,2-Trichloroethane, 10-100 ppm |
236S(1)* | 1,1,2-Trichloroethane, 10-100 ppm |
134SA | Trichloroethylene, 5-300 ppm |
134SB | Trichloroethylene, 0.2-36.8 ppm |
134SG | Trichloroethylene, 0.05-2.0% |
132SC(8)* | Trichlorotoluene, 0.1-12.0 ppm |
213S | Triethylamine, 1-20 ppm |
222S | Trimethylamine, 1-20 ppm |
111U | 1,2,4-Trimethyl benzene, 10-1000 ppm |
113SB | 2,2,4 Trimethyl pentane, 100-4000 ppm |
216S | n-Valeric acid, 3-70 ppm |
237S | Vinyl acetate, 5-120 ppm |
132SA | Vinyl chloride, 0.05-1.0% |
132SB | Vinyl chloride, 5-500 ppm |
132SC | Vinyl chloride, 0.1-12.0 ppm |
177SA | Water vapor, 1.7-33.8 mg/L |
177U | Water vapor, 0.05-2.0 mg/L |
177UL | Water vapor, 3-80 LB/MMCF |
177UR | Water vapor, 2-12 LB/MMCF |
143SA | Xylene, 5-1000 ppm |
143SB | Xylene, 5-200 ppm |
*Each box contains tubes for 5 measurements |
Compressed Breating Air Test Tubes
600SP | Carbon monoxide - Breathing air, 5-100 ppm |
601SP | Carbon dioxide - Breathing air, 100-3000 ppm |
602SP | Oil mist - Breathing air, 0.3-5 mg/m3 |
603SPA | Water vapor - Breathing air, 20-160 mg/m3 |
604SP** | Oxygen - Breathing air, 2-24% |
** A 50 ml plastic syringe and a 1 meter vinyl tube are optionally necessary. |
Detector Tubes For Dissolved Substances In Solution
10 tubes per box
200SA | Sulphide ion, 2-1000 ppm |
200SB | Sulphide ion, 0.5-10 ppm |
201SA | Chloride ion, 10-2000 ppm |
201SB | Chloride ion, 3-200 ppm |
203S | Copper ion, 1-100 mg/L |
204S | Cyanide ion, 0.2-5 ppm |
205SL | Salinity, 0.01-0.8% |
234SA | Free residual chlorine, 0.4-5 ppm |